Floor Plans Available: |
|||
| A1 | Efficiencies | 384 SF | $385 |
| A2 | Efficiencies | 364 SF | $350 |
| B | Furnished Efficiencies | 364 SF | $375 |
| C1 | one bedroom / one bath | 544 SF | $475 |
| C2 | one bedroom / one bath | 690 SF | $515 |
| C3 | one bedroom / one bath / balcony | 690 SF | $535 |
| D1 | two bedroom / two baths | 728 SF | $575 |
| D2 | two bedroom / two baths | 985 SF | $695 |
| Deposits starting at $300 |
|||
| Prices subject to change. Please check with Leasing office for current rates. |
|||









